| Trasys International | Brussels-Capital |
| Trend-IT | |
| TrendMiner N.V. | Limburg |
| Tricount | |
| Trilations | |
| TRUSTTEAM | West Flanders |
| TSF Supply | Brussels-Capital |
| TTime | Liège |
| Turbulent | |
| TUSK IC N.V. | |
| Twikit | |
| Twikit | |
| Twipe Mobile Solutions | |
| Two Consult | Brussels-Capital |
| Twoo N.V. | East Flanders |
| Typi Dev S.R.L. | Brussels-Capital |
| U2U Training N.V./S.A. | Flemish Brabant |
| Ubidata S.A./N.V. | |
| Ubiz | |
| UCB S.A. | |
| UCLL | |
| UgenTec | |
| Ulobby | |
| UltraGenda | East Flanders |
| Ulysse Group | Hainaut |
| Uman.ai | |
| Unbox the Universe | |
| Undercast B.V. | Antwerp |
| Unicom Business | |
| Unifiedpost Group | |
| Unifly N.V. | Antwerp |
| United Telecom N.V. | Flemish Brabant |
| Unitron N.V. | West Flanders |
| Univercells | Hainaut |
| Univercells Technologies | |
| Université catholique de Louvain | Walloon Brabant |
| Université catholique de Louvain - Département d'ingénierie informatique | Walloon Brabant |
| Université Catholique de Louvain - École de Mathématique | Walloon Brabant |
| Université catholique de Louvain - Mathematical Engineering | Walloon Brabant |
| Université de Liège | Liège |
| Université de Mons | Hainaut |
| Université de Mons - Département de Mathématiques | Hainaut |
| Université de Namur | Namur |
| Université de Namur - Département de Mathématique | Namur |
| Université de Namur - Faculté d’informatique | Namur |
| Université libre de Bruxelles | Brussels-Capital |
| Université Libre de Bruxelles - Département d'Informatique | Brussels-Capital |
| Université Libre de Bruxelles - Département de Mathématique | Brussels-Capital |
| Université Saint-Louis - Bruxelles | Brussels-Capital |
| Universiteit Antwerpen | |