| University of Manchester - School of Mathematics | Greater Manchester |
| University of Manchester Innovation Centre Ltd | Greater Manchester |
| University of Northampton | Northamptonshire |
| University of Nottingham | Nottinghamshire |
| University of Nottingham - Electrical and Electronic Engineering | Nottinghamshire |
| University of Nottingham - School of Computer Science | Nottinghamshire |
| University of Nottingham - School of Mathematical Sciences | Nottinghamshire |
| University of Oxford | Oxfordshire |
| University of Oxford - Department of Computer Science | Oxfordshire |
| University of Oxford - Information Engineering | Oxfordshire |
| University of Oxford - Internet Institute | Oxfordshire |
| University of Oxford - Mathematical Institute | Oxfordshire |
| University of Oxford - Research | |
| University of Oxford Medical Sciences Division | |
| University of Plymouth | Devon |
| University of Plymouth - School of Computing and Mathematics | Devon |
| University of Portsmouth | Hampshire |
| University of Portsmouth - Quantum Science and Technology Hub | |
| University of Portsmouth - School of Computing | Hampshire |
| University of Portsmouth - School of Energy and Electronic Engineering | Hampshire |
| University of Portsmouth - School of Mathematics and Physics | Hampshire |
| University of Reading | Berkshire |
| University of Reading - Department of Computer Science and Informatics | Berkshire |
| University of Reading - Department of Mathematics and Statistics | Berkshire |
| University of Salford | Greater Manchester |
| University of Sheffield | South Yorkshire |
| University of Sheffield - Department of Automatic Control & Systems Engineering | South Yorkshire |
| University of Sheffield - Department of Computer Science | South Yorkshire |
| University of Sheffield - School of Mathematics and Statistics | South Yorkshire |
| University of South Wales | |
| University of South Wales - Computing Degrees | Rhondda Cynon Taf |
| University of Southampton | Hampshire |
| University of Southampton - Electronic and Software Systems Group | Hampshire |
| University of Southampton - Mathematical Sciences | Hampshire |
| University of Southampton - Web and Internet Science Research Group | Hampshire |
| University of Southhampton - Electronics and Computer Science | Hampshire |
| University of St Andrews - School of Computer Science | Fife |
| University of St Andrews - School of Mathematics & Statistics | Fife |
| University of St Mark & St John | |
| University of St. Andrews | Fife |
| University of Stirling | Stirling |
| University of Stirling - Computing Science and Mathematics | Stirling |
| University of Stirling Innovation Park Ltd | |
| University of Strathclyde | Glasgow |
| University of Strathclyde - Computer & Electronic Systems | Glasgow |
| University of Strathclyde - Computer and Information Sciences | Glasgow |
| University of Strathclyde - Department of Electronic & Electrical Engineering | Glasgow |
| University of Strathclyde - Department of Mathematics and Statistics | Glasgow |
| University of Strathclyde’s LiFi Research and Development Centre | Glasgow |
| University of Suffolk | Suffolk |